Stainless Steel Round Bar

  • Home
  • Stainless Steel Round Bar

Stainless Steel Round Bar Supplier & Stockist

Stainless steel round bars are cylindrical bars made from stainless steel alloys, which are known for their excellent corrosion resistance, durability, and versatility. Stainless steel round bars are available in various grades, including 304, 316, 430, and more, each offering different properties and applications.

Stainless Steel round bars, consider factors such as the grade of stainless steel, diameter, length, surface finish (such as hot-rolled, cold-drawn, or polished), and the specific requirements of your application. Consulting with a trusted supplier or manufacturer can help you select the most suitable stainless steel round bars.

Stainless Steel Round Bar

Stainless Steel Round Bar Specifications

Grades: Specialized in Stainless Steel
Standard: DIN, BS, EN, IS, ASTM, AMS, JIS & Other International Standards.
Specifications : ASTMA276, ASME SA276 / ASTM A479, ASME SA479
Round Bars : Outside Diameter in the range of 4mm to 500mm
Bright Bars: Outside Diameter in the range of 4mm to 100mm
Hex Bars: 18mm – 57mm (11/16to 2-3/4?)
Square Bars : 18mm – 47mm (11/16to 1-3/4?)
Round Bars : 1/2” to 10” in thickness range of 2mm to 150mm
Finish : Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish
Length : 1 to 6 Meters, Custom Cut Lengths
Form : Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc.

SEND US YOUR REQUIREMENT NOW


Stainless Steel Round Bar Chemical Composition

EN Number name Si C P Mn N S Cu Cr Ni Mo Others
EN 1.4310 X10CrNi18-8 2.00 0.05/0.15 0.045 2.00 0.11 0.015 16.0/19.0 6.0/9.5 0.80
EN 1.4307 X2CrNi18-9 1.00 0.030 0.045 2.00 0.11 0.030 17.5/19.5 8.0/10.5
EN 1.4306 X2CrNi19-11 1.00 0.030 0.045 2.00 0.11 0.030 18.0/20.0 10.0/12.0
EN 1.4311 X2CrNiN18-10 1.00 0.030 0.045 2.00 0.12/0.22 0.030 17.5/19.5 8.5/11.5
EN 1.4301 X5CrNi18-10 1.00 0.07 0.045 2.00 0.11 0.030 17.5/19.5 8.0/10.5
EN 1.4305 X8CrNiS18-9 1.00 0.10 0.045 2.00 0.11 0.15/0.35 1.00 17.0/19.0 8.0/10.0
EN 1.4541 X6CrNiTi18-10 1.00 0.08 0.045 2.00 0.030 17.0/19.0 9.0/12.0 Ti: 5xC/0.70
EN 1.4303 X4CrNi18-12 1.00 0.06 0.045 2.00 0.11 0.030 17.0/19.0 11.0/13.0
EN 1.4404 X2CrNiMo17-12-2 1.00 0.030 0.045 2.00 0.11 0.030 16.5/18.5 10.0/13.0 2.00/2.50
EN 1.4406 X2CrNiMoN17-11-2 1.00 0.030 0.045 2.00 0.12/0.22 0.030 16.5/18.5 10.0/12.5 2.00/2.50
EN 1.4401 X5CrMo17-12-2 1.00 0.07 0.045 2.00 0.11 0.030 16.5/18.5 10.0/13.0 2.00/2.50
EN 1.4571 X6CrNiMoTi17-12-2 1.00 0.08 0.045 2.00 0.030 16.5/18.5 10.5/13.5 2.00/2.50 Ti: 5xC/0.70
EN 1.4432 X2CrNiMo17-12-3 1.00 0.030 0.045 2.00 0.11 0.030 16.5/18.5 10.5/13.0 2.50/3.00
EN 1.4429 X2CrNiMoN17-13-3 1.00 0.030 0.045 2.00 0.12/0.22 0.015 16.5/18.5 11.0/14.0 2.50/3.00
EN 1.4436 X3CrNiMo17-13-3 1.00 0.05 0.045 2.00 0.11 0.030 16.5/18.5 10.5/13.0 2.50/3.00
EN 1.4435 X2CrNiMo18-14-3 1.00 0.030 0.045 2.00 0.11 0.030 17.0/19.0 12.5/15.0 2.50/3.00
EN 1.4439 X2CrNiMoN17-13-5 1.00 0.030 0.045 2.00 0.12/0.22 0.015 16.5/18.5 12.5/14.5 4.0/5.0
EN 1.4570 X6CrNiCuS18-9-2 1.00 0.08 0.045 2.00 0.11 0.15/0.35 1.40/1.80 17.0/19.0 8.0/10.0 0.60
EN 1.4567 X3CrNiCu18-9-4 1.00 0.04 0.045 2.00 0.11 0.030 3.0/4.0 17.0/19.0 8.5/10.5
EN 1.4539 X1NiCrMoCu25-20-5 0.70 0.020 0.030 2.00 0.15 0.010 1.20/2.00 19.0/21.0 24.0/26.0 4.0/5.0

SS Round Bar Mechanical Properties

Density Melting Point Tensile Strength Yield Strength (0.2%Offset) Elongation
8.0 g/cm3 1400 °C (2550 °F) Psi – 75000 , MPa – 515 Psi – 30000 , MPa – 205 35 %

Application Industry

Oil & Gas

Oil & Gas

Marine

Marine

Power Plants

Power Plants

Refinery

Refinery

Petrochemical

Petrochemical

Offshore

Offshore