A stainless steel sheet with a mirror finish, often referred to as a mirror polished stainless steel sheet, has been polished to provide a highly reflective and mirror-like surface finish. The stainless steel sheet is gradually ground and polished to get this finish, which has a smooth, shiny surface.
Stainless steel grades like 304 or 316, which offer good corrosion resistance and are suited for a wide range of applications, are often used to make stainless steel mirror finish sheets. Due to its smooth and easy-to-clean surface, the mirror finish not only has an aesthetically pleasant appearance but also improves cleaning and hygiene.
Specifications: | ASTM A240 / ASME SA240 |
Item : | Stainless Steel Perforated Sheets (Hot rolled, cold rolled) |
Standard : | JIS, AISI, ASTM, GB, DIN, EN, etc |
Thickness : | 0.3-10.0mm |
Width : | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length : | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface : | the surface and finish of stainless steel Sheets: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Form : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
End : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Grade : | SS 304, 304L, 304H, 316, 316L, 316LN, 316Ti, 309, 310S, 317L, 321, 347, 409, 410, 420, 430, 446, 202 Etc. |
SEND US YOUR REQUIREMENT NOW
Element | SS 304 |
---|---|
C | 0.08 max |
Mn | 2 max |
Si | 0.75 max |
P | 0.045 max |
S | 0.030 max |
Cr | 18 – 20 |
Ni | 8 – 11 |
Element | SS 304 |
---|---|
Density | 8.0 g/cm3 |
Melting Point | 1400 °C (2550 °F) |
Tensile Strength | Psi – 75000 , MPa – 515 |
Yield Strength (0.2%Offset) | Psi – 30000 , MPa – 205 |
Elongation | 35 % |